The most in-demand jobs in the UK
Ranked by live vacancy volume right now and corrected for keyword over-counting, so a search that technically returns thousands isn't mistaken for genuine demand.
Education and logistics dominate the top of the table, with Teacher the single most-advertised role this month.
Top roles by live vacancies
Full ranking
| # | Role | Live jobs | Median pay | AI mentions |
|---|---|---|---|---|
| 1 | Teacher | 4,117 | £40,194 | 0% |
| 2 | Teaching Assistant | 2,842 | £27,040 | 0% |
| 3 | Delivery Driver | 2,299 | £36,075 | 0% |
| 4 | Support Worker | 2,145 | £28,860 | 0% |
| 5 | HGV Driver | 1,989 | £36,514 | 0% |
| 6 | Administrator | 1,968 | £29,492 | 0% |
| 7 | Project Manager | 1,659 | £73,750 | 0% |
| 8 | Quantity Surveyor | 1,650 | £65,000 | 0% |
| 9 | Warehouse Operative | 1,354 | £27,519 | 0% |
| 10 | Sales Assistant | 1,318 | £32,250 | 2% |
| 11 | Care Assistant | 1,185 | £28,000 | 0% |
| 12 | Customer Service Advisor | 1,158 | £32,371 | 0% |
| 13 | Electrician | 1,111 | £45,000 | 3% |
| 14 | Social Worker | 1,039 | £31,200 | 0% |
| 15 | Healthcare Assistant | 910 | £27,300 | 0% |
| 16 | Labourer | 798 | £31,688 | 0% |
| 17 | Forklift Driver | 767 | £28,281 | 0% |
| 18 | Production Operative | 638 | £26,228 | 0% |
| 19 | Estimator | 631 | £52,500 | 0% |
| 20 | Welder | 600 | £35,100 | 0% |
| 21 | Cleaner | 509 | £26,384 | 0% |
| 22 | Business Analyst | 507 | £44,000 | 2% |
| 23 | CNC Machinist | 491 | £36,000 | 1% |
| 24 | HR Advisor | 490 | £38,758 | 0% |
| 25 | Chef | 410 | £32,941 | 0% |
How demand is measured. We sample live vacancies for each role and keep only adverts whose title matches — CV-Library's raw totals over-count because they also match the job description text. The figure shown is that corrected estimate of genuinely on-title live vacancies. Read the full methodology →