The most in-demand jobs in the UK
Ranked by live vacancy volume right now and corrected for keyword over-counting, so a search that technically returns thousands isn't mistaken for genuine demand.
Education and logistics dominate the top of the table, with Teaching Assistant the single most-advertised role this month.
Top roles by live vacancies
Full ranking
| # | Role | Live jobs | Median pay | AI mentions |
|---|---|---|---|---|
| 1 | Teaching Assistant | 2,995 | £26,000 | 0% |
| 2 | Administrator | 2,076 | £27,000 | 0% |
| 3 | Teacher | 1,570 | £47,000 | 0% |
| 4 | Project Manager | 1,555 | £62,000 | 2% |
| 5 | HGV Driver | 1,479 | £39,000 | 0% |
| 6 | Quantity Surveyor | 1,385 | £55,000 | 0% |
| 7 | Support Worker | 1,297 | £26,000 | 0% |
| 8 | Warehouse Operative | 1,275 | £27,000 | 0% |
| 9 | Electrician | 910 | £46,000 | 2% |
| 10 | Care Assistant | 752 | £28,000 | 0% |
| 11 | Production Operative | 721 | £26,000 | 0% |
| 12 | Labourer | 676 | £30,000 | 0% |
| 13 | Estimator | 652 | £60,000 | 0% |
| 14 | Welder | 537 | £36,000 | 0% |
| 15 | Accountant | 530 | £43,000 | 1% |
| 16 | Cleaner | 480 | £26,000 | 0% |
| 17 | Delivery Driver | 468 | £31,000 | 0% |
| 18 | Chef | 434 | £32,000 | 0% |
| 19 | Forklift Driver | 421 | £28,000 | 0% |
| 20 | Plumber | 405 | £43,000 | 0% |
| 21 | Customer Service Advisor | 268 | £26,000 | 2% |
| 22 | Social Worker | 202 | £65,000 | 0% |
| 23 | Receptionist | 197 | £26,000 | 0% |
| 24 | CNC Machinist | 155 | £38,000 | 0% |
| 25 | Registered Nurse | 149 | £45,000 | 0% |
How demand is measured. We sample live vacancies for each role and keep only adverts whose title matches — raw search totals over-count because they also match the job description text. The figure shown is that corrected estimate of genuinely on-title live vacancies. Read the full methodology →