UK Salary Benchmarks
What every major UK role really pays right now, based on live job adverts. Median advertised salary and current demand, refreshed monthly.
| Role | Median pay | Live jobs | AI mentions |
|---|---|---|---|
| Teacher | £40,194 | 4,117 | 0% |
| Teaching Assistant | £27,040 | 2,842 | 0% |
| Delivery Driver | £36,075 | 2,299 | 0% |
| Support Worker | £28,860 | 2,145 | 0% |
| HGV Driver | £36,514 | 1,989 | 0% |
| Administrator | £29,492 | 1,968 | 0% |
| Project Manager | £73,750 | 1,659 | 0% |
| Quantity Surveyor | £65,000 | 1,650 | 0% |
| Warehouse Operative | £27,519 | 1,354 | 0% |
| Sales Assistant | £32,250 | 1,318 | 2% |
| Care Assistant | £28,000 | 1,185 | 0% |
| Customer Service Advisor | £32,371 | 1,158 | 0% |
| Electrician | £45,000 | 1,111 | 3% |
| Social Worker | £31,200 | 1,039 | 0% |
| Healthcare Assistant | £27,300 | 910 | 0% |
| Labourer | £31,688 | 798 | 0% |
| Forklift Driver | £28,281 | 767 | 0% |
| Production Operative | £26,228 | 638 | 0% |
| Estimator | £52,500 | 631 | 0% |
| Welder | £35,100 | 600 | 0% |
| Cleaner | £26,384 | 509 | 0% |
| Business Analyst | £44,000 | 507 | 2% |
| CNC Machinist | £36,000 | 491 | 1% |
| HR Advisor | £38,758 | 490 | 0% |
| Chef | £32,941 | 410 | 0% |
| Plumber | £41,516 | 400 | 0% |
| Accountant | £50,000 | 383 | 0% |
| Software Developer | £62,500 | 367 | 11% |
| Data Analyst | £42,218 | 352 | 2% |
| Registered Nurse | £48,250 | 350 | 0% |
| Marketing Manager | £42,500 | 339 | 2% |
| Receptionist | £27,029 | 217 | 0% |
| Security Officer | £30,044 | 201 | 0% |
| Kitchen Assistant | £26,315 | 137 | 0% |
| Retail Assistant | £28,743 | 114 | 0% |
| Mechanic | £47,274 | 89 | 0% |
| Bookkeeper | £31,500 | 88 | 1% |
| Bus Driver | £37,500 | 53 | 0% |
| Pharmacist | £53,625 | 46 | 0% |
| Physiotherapist | £45,000 | 38 | 0% |
How we calculate this. Median advertised salaries from live UK vacancies in the CV-Library feed, refreshed monthly. Hourly and weekly rates are annualised; "competitive" salaries are excluded. Read the full methodology →